Turn posts into payouts.
Track what every TikTok, YouTube and Instagram post actually earns, plan the next monetizable drop, and let the AI coach tell you where the next dollar is hiding.
Total earnings
$18,809.40
Tracked views
8.1M
Avg RPM
$2.33
Top platform
TikTok
Earnings goal
January 2026 · payouts + fan tips toward payday
Tip wall
Recent love from your fans
- JM$10.00
Jordan M.
2026-09-21
- M$5.00
mia_creates
2026-09-21
- A$25.00
Anonymous
2026-09-21
- B$3.00
BigFan99
2026-09-21
- ST$15.00
Sam T.
2026-09-21
Revenue trend
Monthly earnings per platform
Where the money comes from
Revenue, reach and RPM per platform
Deep analytics are Pro
Revenue trends and platform RPM unlock with PayoutLab Pro.
Monetization coach
Tailored to your actual numbers
Hit “Get advice” and the coach reads your earnings, RPM and top posts, then hands you four concrete ways to earn more this month.
Pro preview
Bundle your top 3 hooks into a paid mini-course
+$2,400/moYour best-performing hooks already convert — package them into a $29 course and pin it across every platform for compounding passive income.
Content planner
Every card carries the money angle — move it right as it ships.
Idea
2$0 to $1k challenge, day 1
“I made $1,000 with zero followers — here's day 1”
TikTok Shop affiliate links in bio
Creator gear under $50
“Every cheap tool that looks expensive on camera”
Amazon affiliate + AdSense
In Production
2Why your views died
“Your views dropped because of THIS setting”
Creator Rewards + course upsell
Sponsor pitch email teardown
“The email that got me a $2,500 deal”
Template lead magnet
Scheduled
2Skincare routine, 30 seconds
“The 30-second routine my derm approved”
Brand deal with skincare partner
LIVE: shop the drop
“Everything in my cart is under $25”
LIVE gifts + shop commission
Posted
2Behind my $4k month
“Full breakdown of a $4,000 creator month”
AdSense + membership
Close friends mini-course
“3 lessons only subscribers get”
Instagram subscriptions
Creator services
Buy expert help — pay once, then send your brief and we take it from there.
1:1 Monetization Audit
$149A 45-min live teardown, custom rate-card, and a 90-day roadmap.
Thumbnail Review
$39Expert critique of 5 thumbnails with click-through fixes.
Sponsorship Pitch Rewrite
$59We rewrite your brand-deal pitch to land higher-paying sponsors.
Audit + Pitch Bundle
$179The full audit plus a pitch rewrite — save $29 vs buying separately.
Posts log
Every tracked post and what it earned
| Post | Platform | Source | Date | Views | Revenue | |
|---|---|---|---|---|---|---|
| January brand campaign | Brand Deal | 2026-01-20 | 288.0K | $1,650.00 | ||
| Shorts vs long-form earnings | YouTube | AdSense | 2026-01-16 | 205.0K | $860.30 | |
| Affiliate stack I use daily | TikTok | Shop / Affiliate | 2026-01-13 | 980.0K | $1,320.40 | |
| New year content plan | TikTok | Creator Rewards | 2026-01-05 | 390.0K | $295.60 | |
| Close friends Q&A | Subscriptions | 2025-12-28 | 44.0K | $260.00 | ||
| Brand deal negotiation script | YouTube | Brand Deal | 2025-12-21 | 140.0K | $2,500.00 | |
| LIVE gifting marathon | TikTok | LIVE Gifts | 2025-12-18 | 134.0K | $880.00 | |
| Get ready with me (partner) | Brand Deal | 2025-12-14 | 310.0K | $1,450.00 | ||
| TikTok Shop haul #2 | TikTok | Shop / Affiliate | 2025-12-11 | 1.5M | $2,140.00 | |
| Full studio tour 2026 | YouTube | AdSense | 2025-12-09 | 267.0K | $1,010.25 | |
| Hook formula breakdown | TikTok | Creator Rewards | 2025-12-03 | 655.0K | $480.90 | |
| Behind the scenes vlog | Subscriptions | 2025-11-29 | 58.0K | $180.00 | ||
| Unboxing the viral desk lamp | TikTok | Shop / Affiliate | 2025-11-27 | 1.2M | $1,580.75 | |
| Creator tax basics | YouTube | AdSense | 2025-11-22 | 92.0K | $410.10 | |
| LIVE: answering money questions | TikTok | LIVE Gifts | 2025-11-19 | 96.0K | $620.00 | |
| Skincare haul (sponsored) | Brand Deal | 2025-11-15 | 240.0K | $1,200.00 | ||
| 3 apps every creator needs | TikTok | Creator Rewards | 2025-11-12 | 421.0K | $310.20 | |
| How I edit in 7 minutes | YouTube | AdSense | 2025-11-08 | 184.0K | $720.40 | |
| Morning routine that made me $900 | TikTok | Shop / Affiliate | 2025-11-04 | 812.0K | $940.50 |
Receipts
Your Pro payments and fan tips
| Item | Date | Amount |
|---|---|---|
| Fan tip | 2026-09-21 | $10.00 |
| Fan tip | 2026-09-21 | $5.00 |
| Fan tip | 2026-09-21 | $25.00 |
| Fan tip | 2026-09-21 | $3.00 |
| Fan tip | 2026-09-21 | $15.00 |
Win-back retention
Cancels saved by the 50%-off offer
Saves this month
0
Offers shown
0
Save rate
0%